Pro Tier
FalkorDBβs Pro Tier is your solution for high-performance, production-ready graph database workloads, starting at $350/Month. This tier is designed for applications requiring High Availability (HA), Multi-zone Deployment, and robust Scalability. It includes essential infrastructure features like Cluster Deployment and Continuous Persistence (AOF + Snapshot), backed by 24-hour Dedicated Support.
The Pro Tier provides a robust environment to scale your application with confidence. When your needs extend to features like VPC Peering, Advanced Monitoring, or a Dedicated Account Manager, you can easily upgrade to the Enterprise plan.
FalkorDB Pricing Plans Comparison
| Feature | FREE | STARTUP | PRO | ENTERPRISE |
|---|---|---|---|---|
| Monthly Cost (from) | Free | $73 | $350 | Custom |
| Multi-Graph / Multi-Tenancy | β | β | π’ | β |
| Graph Access Control | β | β | π’ | β |
| TLS | β | β | π’ | β |
| VPC | β | β | π΄ | β |
| Cluster Deployment | β | β | π’ | β |
| High Availability | β | β | π’ | β |
| Multi-zone Deployment | β | β | π’ | β |
| Scalability | β | β | π’ | β |
| Continuous Persistence | β | β | π’ | β |
| Automated Backups | β | Every 12 Hours | Every 12 Hours | Every Hour |
| Advanced Monitoring | β | β | π΄ | β |
| Support | Community | Community | 24/7 | Dedicated |
| Dedicated Account Manager | β | β | π΄ | β |
| Cloud Providers | AWS, GCP | AWS, GCP | AWS, GCP | AWS, GCP, Azure (BYOC) |
| Get started | Sign up | Sign up | Sign up | Contact Us |
Terms
Pricing Calculation
We charge deployments based on Core/Hour and Memory GB/Hour usage. You pay $0.200 per Core/Hour and $0.01 per Memory GB/Hour.
Standalone
| Instance Type | Monthly Cost |
|---|---|
| E2-standard-2 / m6i.large (Starting Instance) | $350.40 |
| E2-standard-4 / m6i.xlarge | $700.80 |
| E2-custom-4-8192 / c6i.xlarge | $642.40 |
| E2-custom-8-16384 / c6i.2xlarge | $1,284.80 |
| E2-custom-16-32768 / c6i.4xlarge | $2,569.60 |
| E2-custom-32-65536 / c6i.8xlarge | $5,139.20 |
Replicated (High Availability, Master (x1), Replica (x1))
| Instances Type | Monthly Cost |
|---|---|
| E2-standard-2 / m6i.large (Starting Instance) | $1,007.40 |
| E2-standard-4 / m6i.xlarge | $1,708.20 |
| E2-custom-4-8192 / c6i.xlarge | $1,591.40 |
| E2-custom-8-16384 / c6i.2xlarge | $2,876.20 |
| E2-custom-16-32768 / c6i.4xlarge | $5,445.80 |
| E2-custom-32-65536 / c6i.8xlarge | $10,585.00 |
Note: We charge an additional 2 cores and 2 GB for replication and cluster since they require an extra component (sentinel for replication and rebalancer for cluster).
Use our graph size calculator to further estimate your cost. β οΈ Prices are subject to change