Official Clients
| Project | Docs | Language | License | Author | Package |
|---|---|---|---|---|---|
| falkordb-py | Pydoc | Python | MIT | FalkorDB | pypi |
| falkordb-ts | JSDoc | Node.JS | MIT | FalkorDB | npm |
| jfalkordb | javadocs | Java | BSD | FalkorDB | maven |
| falkordb-rs | docs.rs | Rust | MIT | FalkorDB | crates |
| falkordb-go | godoc | Go | BSD | FalkorDB | Github |
| falkordb-php | readme | PHP | MIT | FalkorDB | Github |
| NFalkorDB | readme | C# | Apache-2.0 | FalkorDB | nuget |
Official Object-Graph Mapping (OGM) Libraries
FalkorDB provides official Object-Graph Mapping (OGM) libraries that allow you to work with graph data using native language objects and structures.
| Project | Docs | Language | License | Author | Package |
|---|---|---|---|---|---|
| falkordb-py-orm | readme | Python | MIT | FalkorDB | GitHub |
| falkordb-go-orm | readme | Go | MIT | FalkorDB | GitHub |
| spring-data-falkordb | readme | Java | Apache-2.0 | FalkorDB | GitHub |
Additional Clients
Note: Some clients below were originally developed for RedisGraph. While many may work with FalkorDB due to protocol compatibility, they are not officially tested or supported. For best results, use the official FalkorDB clients listed above.
| Project | Language | License | Author | Package |
|---|---|---|---|---|
| nredisstack | .NET | MIT | Redis | nuget |
| falkordb_ex | Elixir | MIT | Sebastian | GitHub |
| redisgraph-rb | Ruby | BSD | Redis | GitHub |
| redgraph | Ruby | MIT | pzac | GitHub |
| redisgraph-go | Go | BSD | Redis | GitHub |
| rueidis | Go | Apache 2.0 | Rueian | GitHub |
| ioredisgraph | JavaScript | ISC | Jonah | GitHub |
| @hydre/rgraph | JavaScript | MIT | Sceat | GitHub |
| drivine | TypeScript | Apache 2.0 | liberation-data | npm |
| php-redis-graph | PHP | MIT | KJDev | GitHub |
| redisgraph_php | PHP | MIT | jpbourbon | GitHub |
| redisgraph-ex | Elixir | MIT | crflynn | GitHub |
| redisgraph-rs | Rust | MIT | malte-v | GitHub |
| redis_graph | Rust | BSD | tompro | GitHub |
| rustis | Rust | MIT | Dahomey Technologies | Crate |
| NRedisGraph | C# | BSD | tombatron | GitHub |
| RedisGraph.jl | Julia | MIT | xyxel | GitHub |
Implementing a client
Information on some of the tasks involved in writing a FalkorDB client can be found in the Client Specification.