Official Clients
| Project | Docs | Language | License | Author | Package | 
|---|---|---|---|---|---|
| falkordb-py | Pydoc | Python | MIT | FalkorDB | pypi | 
| falkordb-ts | JSDoc | Node.JS | MIT | FalkorDB | npm | 
| jfalkordb | javadocs | Java | BSD | FalkorDB | maven | 
| falkordb-rs | docs.rs | Rust | MIT | FalkorDB | crates | 
| falkordb-go | godoc | Go | BSD | FalkorDB | Github | 
| NFalkorDB | readme | C# | Apache-2.0 | FalkorDB | nuget | 
Additional Clients
| Project | Language | License | Author | Package | 
|---|---|---|---|---|
| nredisstack | .NET | MIT | Redis | nuget | 
| falkordb_ex | Elixir | MIT | Sebastian | GitHub | 
| redisgraph-rb | Ruby | BSD | Redis | GitHub | 
| redgraph | Ruby | MIT | pzac | GitHub | 
| redisgraph-go | Go | BSD | Redis | GitHub | 
| rueidis | Go | Apache 2.0 | Rueian | GitHub | 
| ioredisgraph | JavaScript | ISC | Jonah | GitHub | 
| @hydre/rgraph | JavaScript | MIT | Sceat | GitHub | 
| drivine | TypeScript | Apache 2.0 | liberation-data | npm | 
| php-redis-graph | PHP | MIT | KJDev | GitHub | 
| redisgraph_php | PHP | MIT | jpbourbon | GitHub | 
| redisgraph-ex | Elixir | MIT | crflynn | GitHub | 
| redisgraph-rs | Rust | MIT | malte-v | GitHub | 
| redis_graph | Rust | BSD | tompro | GitHub | 
| rustis | Rust | MIT | Dahomey Technologies | Crate | 
| NRedisGraph | C# | BSD | tombatron | GitHub | 
| RedisGraph.jl | Julia | MIT | xyxel | GitHub | 
Implementing a client
Information on some of the tasks involved in writing a FalkorDB client can be found in the Client Specification.